Brasil







Tabela 1.8 - População nos Censos Demográficos, segundo as Grandes Regiões, as Unidades da Federação e a situação do domicílio - 1960/2010

Região Grandes Regiões e Unidades da Federação

19601
Urbana
19601
Rural
19701
Urbana
19701
Rural
19801
Urbana
19801
Rural
19912
Urbana
19912
Rural
20002
Urbana
20002
Rural
20102
Urbana
20102
Rural
BRASIL 32.004.817 38.987.526 52.904.744 41.603.839 82.013.375 39.137.198 110.875.826 36.041.633 137.755.550 31.835.143 160.925.792 29.830.007
Região Norte 1.041.213 1.888.792 1.784.223 2.404.090 3.398.897 3.368.352 5.931.567 4.325.699 9.002.962 3.890.599 11.664.509 4.199.945
Região Nordeste 7.680.681 14.748.192 11.980.937 16.694.173 17.959.640 17.459.516 25.753.355 16.716.870 32.929.318 14.763.935 38.821.246 14.260.704
Região Sudeste 17.818.649 13.244.329 29.347.170 10.984.799 43.550.664 9.029.863 55.149.437 7.511.263 65.441.516 6.855.835 74.696.178 5.668.232
Região Sul 4.469.103 7.423.004 7.434.196 9.249.355 12.153.971 7.226.155 16.392.710 5.724.316 20.306.542 4.783.241 23.260.896 4.125.995
Região Centro-Oeste 995.171 1.683.209 2.358.218 2.271.422 4.950.203 2.053.312 7.648.757 1.763.485 10.075.212 1.541.533 12.482.963 1.575.131
30.842 39.941 60.541 56.079 239.436 263.689 658.172 472.702 883.048 494.744 1.149.180 413.229
33.998 126.210 60.557 157.449 135.754 171.139 258.035 159.130 370.018 187.208 532.279 201.280
239.659 481.556 409.278 551.656 869.020 580.115 1.501.807 601.094 2.104.290 708.795 2.755.490 728.495
12.717 16.772 17.929 23.709 49.622 32.396 139.466 76.484 246.732 77.420 344.859 105.620
630.672 920.263 1.037.340 1.159.732 1.702.403 1.804.909 2.609.777 2.571.793 4.116.378 2.073.172 5.191.559 2.389.492
35.390 33.499 63.785 52.695 106.424 73.654 233.515 55.175 423.581 52.262 601.036 68.490
57.935 270.551 134.793 402.770 296.238 442.450 530.795 389.321 858.915 296.998 1.090.106 293.339
448.509 2.043.630 771.790 2.265.345 1.296.413 2.800.818 1.972.008 2.957.021 3.357.898 2.285.062 4.147.149 2.427.640
298.152 965.216 561.081 1.173.813 931.204 1.256.946 1.366.218 1.214.997 1.787.192 1.054.010 2.050.959 1.067.401
1.124.829 2.213.027 1.811.202 2.680.388 2.877.555 2.502.877 4.158.059 2.204.561 5.304.554 2.113.922 6.346.557 2.105.824
435.189 722.069 751.064 860.542 1.140.697 792.429 1.668.165 745.956 2.032.163 739.375 2.464.991 703.036
708.051 1.309.972 1.019.338 1.426.081 1.479.705 1.330.327 2.051.576 1.149.101 2.443.590 995.754 2.838.678 927.850
1.858.078 2.280.211 2.862.489 2.391.412 3.864.285 2.379.990 5.046.535 2.076.013 6.052.930 1.859.007 7.052.210 1.744.238
428.228 842.834 642.208 963.966 995.344 1.016.531 1.481.125 1.031.866 1.917.922 901.250 2.297.860 822.634
295.929 464.344 421.358 489.893 629.415 527.227 1.001.940 489.927 1.271.465 510.249 1.520.366 547.651
2.083.716 3.906.889 3.140.407 4.442.733 4.745.022 4.852.371 7.007.729 4.847.428 8.761.604 4.305.306 10.102.476 3.914.430
3.964.580 5.995.460 6.167.113 5.477.982 9.185.088 4.466.764 11.776.538 3.955.423 14.651.164 3.215.238 16.715.216 2.882.114
403.461 1.014.887 734.756 883.101 1.324.701 738.978 1.922.828 675.677 2.460.621 633.769 2.931.472 583.480
5.300.629 1.409.262 8.013.057 1.097.267 10.546.547 943.250 12.177.144 606.617 13.798.096 568.987 15.464.239 525.690
8.149.979 4.824.720 14.432.244 3.526.449 22.494.328 2.880.871 29.272.927 2.273.546 34.531.635 2.437.841 39.585.251 1.676.948
1.327.982 2.968.393 2.546.899 4.450.783 4.566.755 3.182.997 6.192.976 2.250.323 7.781.664 1.776.790 8.912.692 1.531.834
695.347 1.451.562 1.266.709 1.663.702 2.201.350 1.486.302 3.205.600 1.332.648 4.211.979 1.137.601 5.247.913 1.000.523
2.445.774 3.003.049 3.620.588 3.134.870 5.385.866 2.556.856 6.994.134 2.141.345 8.312.899 1.868.850 9.100.291 1.593.638
242.088 337.564 460.137 550.594 939.510 461.641 1.413.095 365.646 1.744.520 330.357 2.097.238 351.786
121.916 208.694 239.524 373.363 673.069 496.743 1.481.073 541.451 1.985.590 516.670 2.482.801 552.321
541.469 1.084.907 1.134.242 1.325.765 2.172.965 1.056.254 3.241.119 771.443 4.390.660 605.779 5.420.714 583.074
89.698 52.044 524.315 21.700 1.164.659 38.674 1.513.470 84.945 1.954.442 88.727 2.482.210 87.950

Fonte: IBGE, Censo Demográfico 1960, 1970, 1980, 1991, 2000 e 2010.
(1) População recenseada. (2) População residente.