Brasil








Tabela 1.4 - População nos Censos Demográficos, segundo as Grandes Regiões e as Unidades da Federação - 1872/2010

Região Grandes Regiões e Unidades da Federação

18721 18901 19001 19201 19401 19501 19602 19702 19802 19913 20003 20103
BRASIL 9.930.478 14.333.915 17.438.434 30.635.605 41.236.315 51.944.397 70.992.343 94.508.583 121.150.573 146.917.459 169.590.693 190.755.799
Região Norte 332.847 476.370 695.112 1.439.052 1.627.608 2.048.696 2.930.005 4.188.313 6.767.249 10.257.266 12.893.561 15.864.454
Região Nordeste 4.638.560 6.002.047 6.749.507 11.245.921 14.434.080 17.973.413 22.428.873 28.675.110 35.419.156 42.470.225 47.693.253 53.081.950
Região Sudeste 4.016.922 6.104.384 7.824.011 13.654.934 18.345.831 22.548.494 31.062.978 40.331.969 52.580.527 62.660.700 72.297.351 80.364.410
Região Sul 721.337 1.430.715 1.796.495 3.537.167 5.735.305 7.840.870 11.892.107 16.683.551 19.380.126 22.117.026 25.089.783 27.386.891
Região Centro-Oeste 220.812 320.399 373.309 758.531 1.093.491 1.532.924 2.678.380 4.629.640 7.003.515 9.412.242 11.616.745 14.058.094
... ... ... ... ... 36.935 70.783 116.620 503.125 1.130.874 1.377.792 1.562.409
... ... ... 92.379 79.768 114.755 160.208 218.006 306.893 417.165 557.226 733.559
57.610 147.915 249.756 363.166 438.008 514.099 721.215 960.934 1.449.135 2.102.901 2.813.085 3.483.985
... ... ... ... ... 18.116 29.489 41.638 82.018 215.950 324.152 450.479
275.237 328.455 445.356 983.507 944.644 1.123.273 1.550.935 2.197.072 3.507.312 5.181.570 6.189.550 7.581.051
... ... ... ... ... 37.477 68.889 116.480 180.078 288.690 475.843 669.526
... ... ... ... 165.188 204.041 328.486 537.563 738.688 920.116 1.155.913 1.383.445
359.040 430.854 499.308 874.337 1.235.169 1.583.248 2.492.139 3.037.135 4.097.231 4.929.029 5.642.960 6.574.789
202.222 267.609 334.328 609.003 817.601 1.045.696 1.263.368 1.734.894 2.188.150 2.581.215 2.841.202 3.118.360
721.686 805.687 849.127 1.319.228 2.091.032 2.695.450 3.337.856 4.491.590 5.380.432 6.362.620 7.418.476 8.452.381
233.979 268.273 274.317 537.135 768.018 967.921 1.157.258 1.611.606 1.933.126 2.414.121 2.771.538 3.168.027
376.226 457.232 490.784 961.106 1.422.282 1.713.259 2.018.023 2.445.419 2.810.032 3.200.677 3.439.344 3.766.528
841.539 1.030.224 1.178.150 2.154.835 2.688.240 3.395.766 4.138.289 5.253.901 6.244.275 7.122.548 7.911.937 8.796.448
348.009 511.440 649.273 978.748 951.300 1.093.137 1.271.062 1.606.174 2.011.875 2.512.991 2.819.172 3.120.494
176.243 310.926 356.264 477.064 542.326 644.361 760.273 911.251 1.156.642 1.491.867 1.781.714 2.068.017
1.379.616 1.919.802 2.117.956 3.334.465 3.918.112 4.834.575 5.990.605 7.583.140 9.597.393 11.855.157 13.066.910 14.016.906
2.039.735 3.184.099 3.594.471 5.888.174 6.763.368 7.782.188 9.960.040 11.645.095 13.651.852 15.731.961 17.866.402 19.597.330
82.137 135.997 209.783 457.328 790.149 957.238 1.418.348 1.617.857 2.063.679 2.598.505 3.094.390 3.514.952
1.057.696 1.399.535 1.737.478 2.717.244 3.611.998 4.674.645 6.709.891 9.110.324 11.489.797 12.783.761 14.367.083 15.989.929
837.354 1.384.753 2.282.279 4.592.188 7.180.316 9.134.423 12.974.699 17.958.693 25.375.199 31.546.473 36.969.476 41.262.199
126.722 249.491 327.136 685.711 1.236.276 2.115.547 4.296.375 6.997.682 7.749.752 8.443.299 9.558.454 10.444.526
159.802 283.769 320.289 668.743 1.178.340 1.560.502 2.146.909 2.930.411 3.687.652 4.538.248 5.349.580 6.248.436
434.813 897.455 1.149.070 2.182.713 3.320.689 4.164.821 5.448.823 6.755.458 7.942.722 9.135.479 10.181.749 10.693.929
... ... ... ... 238.640 309.395 579.652 1.010.731 1.401.151 1.778.741 2.074.877 2.449.024
60.417 92.827 118.025 246.612 193.625 212.649 330.610 612.887 1.169.812 2.022.524 2.502.260 3.035.122
160.395 227.572 255.284 511.919 661.226 1.010.880 1.626.376 2.460.007 3.229.219 4.012.562 4.996.439 6.003.788
... ... ... ... ... ... 141.742 546.015 1.203.333 1.598.415 2.043.169 2.570.160

Fonte: IBGE, Censo Demográfico 1872, 1890, 1900, 1920,1940, 1950, 1960,1970, 1980,1991, 2000 e 2010.
(1) População presente. (2) População recenseada. (3) População residente.